Arabian Track Records
Racecards
Find out who is set to run each weekend by checking out the day's racecard. Racecards will continue to be updated, so come back each week to get the latest information. Racecards are customarily available about two days before each race day.
Main Track (Dirt)
| Distance | Date | Time | Name | Age | Weight | Sex |
|---|---|---|---|---|---|---|
| 5 Furlong | 8-27-95 | 1:06.57 | Eukandance | 6 | 122 | G |
| 5 1/2 Fur. | 7-02-06 | 1:11.07 | Mags Mad Max | 5 | 123 | H |
| 6 Fur. | 12-11-04 | 1:18.13 | Th Richie | 3 | 120 | C |
| 6 1/2Fur. | 3-23-01 | 1:26.89 | K D Colonel | 7 | 118 | G |
| 7 Fur. | 4-2-05 | 1:32.52 | Th Richie | 4 | 121 | C |
| 1 mile | 3-27-98 | 1:49.44 | Tigres Light | 4 | 120 | H |
| 1 mile 1/16 | 3-27-98 | 1:54.79 | The Wiking | 5 | 122 | H |
| 1 mile 1/8 | 7-29-95 | 2:03.94 | FMR Country Doc | 4 | 119 | C |
Turf Track (Dirt)
| Distance | Date | Time | Name | Age | Weight | Sex |
|---|---|---|---|---|---|---|
| 1 mile | 5-5-96 | 1:50.13 | Kobrah Kon | 9 | 116 | H |
| 1 mile 1/16 | 9-13-97 | 1:58.12 | Tiki Bandalera | 5 | 126 | H |
Our conveniently located, multi-functional facility can comfortably accommodate 10 to 10,000 for business, pleasure or a combination of the two!
Myspace
Facebook
Twitter
YouTube
Flickr


