News and Media
TQHA Sires’ Cup Derby (RG3)Saturday, August 9, 2008
Sam Houston Race Park will host the 2008 TQHA Sires’ Cup Derby (RG3) on Saturday, August 9, 2008. The race, one of the highlights of the Quarter Horse meeting at The Park, will feature the top 10 qualifying horses, who earned their spot in the race after competing in the trails on July 26. For more information, Click Here
| Sam Houston Race Park | ||||
|
$25,000+ TQHA Sires’ Cup Derby Trials 2008 (RG3) | ||||
| Trials: | Saturday, July 26, 2008 | |||
| Final: | Saturday, August 09, 2008 | |||
|
Three Year-Olds 400 Yards | ||||
| Horse | Jockey | Trainer | Qualifying Time | |
| Panther Purr | Rodrigo Vallejo | Abelardo Flores, Jr. | :19.888 | |
| Rapid Fire Jess | Jose Vega | Jesse Garcia | :20.025 | |
| A Dirty Flick | J. Pennington | John Hamilton | :20.035 | |
| Jessie O Toole | Juan Vazquez | Judd Kearl | :20.110 | |
| Eyesa Sam | Ignacio Bustamante | Carlos Terrazas | :20.188 | |
| Heza Jet Set | Jose Vega | Jesse Garcia | :20.195 | |
| Im Special Run | Rodrigo Vallejo | Abelardo Flores, Jr. | :20.209 | |
| Racing Streak | Rodrigo Vallejo | Thomas Zarate | :20.235 | |
| Jess Jeans | Santos Carrizales | Rodolfo Sanchez | :20.238 | |
| Dream You See | Gilbert Ortiz | Janet Van Bebber | :20.239 | |
|
|
|
|
|
|
*Track record: Azoom :19.574 – September 24, 2004
Our conveniently located, multi-functional facility can comfortably accommodate 10 to 10,000 for business, pleasure or a combination of the two!
Myspace
Facebook
Twitter
YouTube
Flickr

